Policymedical.com
The Challenge
PolicyMedical is a Toronto-based healthcare firm that provides user-friendly policy management solutions that help hospitals achieve the highest standards for patient care, employee safety and operational efficiencies.
The company markets a policy management tool - PolicyManager, equipped with simple to use features that are functionally advanced, and features an automated policy archiving system that is hassle-free for your healthcare and administrative staff.
Our task was to help the site attain top page rankings to drive potential traffic to the website.
The Response
The online marketing team at Synapse Interactive is well acquainted with website promotion needs corresponding to the domain of business software promotion. Based on specific objective and vision of PolicyMedical, our SEO professionals chalked out a strategy towards promoting the website.
Keeping the target in mind, the team of Internet marketing experts at Synapse Interactive analyzed the complete website from SEO standpoints. The team then participated in regular on-page and off-page optimization steps to increase site’s popularity and prominence on web.
The regular SEO steps were interspersed with periodic SMO steps.
The Result
Today, http://www.policymedical.com
Gets counted as a popular name in providing Policy Management Software for hospitals
The website ranks amongst top pages in Google, Yahoo and Bing on various keywords
Receives a good inflow of traffic
Keywords PerformanceGoogle
Keywords | Before | After |
---|---|---|
Policy Management | NA | 10 |
Policy Manager | NA | 6 |
Policy Medical | 1 | 1 |
Policy Software | 55 | 12 |
Medical Policy Management | NA | 1 |
Hospital Policy Management | 44 | 1 |
Policy Management Tool | NA | 7 |
Medical Policy Software | NA | 1 |
Hospital Procedure Management | NA | 1 |
Procedure Management Software | NA | 7 |
Medical Policy Management Tool | NA | 1 |
Hospital Policy Management Tool | NA | 1 |
Policy Archiving System | NA | 2 |
Policy Management Solution | NA | 4 |
Medical policy management solution | NA | 1 |
Policymanager | NA | 4 |
Policy and procedure manager | 22 | 4 |
Medical policy solution | NA | 1 |
Hospital policy solution | NA | 1 |
Manager hospital policies | NA | 1 |
Hospital policy procedure manager | 1 | 1 |
Policy procedure software | NA | 13 |
Policy software joint commission | NA | 6 |
Healthcare policy manager | 1 | 1 |
Healthcare policy management | 25 | 12 |
Healthcare policy solution | NA | - |
Policy auditing software | NA | 7 |
Policy compliance solution | NA | 5 |
Policy audit joint commission | NA | - |
Medical Policy Management Software | NA | 1 |
Keywords PerformanceMSN
Keywords | Before | After |
---|---|---|
Policy Management | - | - |
Policy Manager | 8 | 16 |
Policy Medical | 1 | 1 |
Policy Software | 30 | 45 |
Medical Policy Management | NA | 1 |
Hospital Policy Management | NA | 1 |
Policy Management Tool | NA | 1 |
Medical Policy Software | NA | 1 |
Hospital Procedure Management | 6 | 2 |
Procedure Management Software | NA | 71 |
Medical Policy Management Tool | NA | 1 |
Hospital Policy Management Tool | NA | 3 |
Policy Archiving System | NA | 65 |
Policy Management Solution | 84 | 79 |
Medical policy management solution | NA | 1 |
Policymanager | NA | 5 |
Policy and procedure manager | NA | 12 |
Medical policy solution | NA | 1 |
Hospital policy solution | 3 | 4 |
Manager hospital policies | NA | 5 |
Hospital policy procedure manager | 6 | 3 |
Policy procedure software | 63 | - |
Policy software joint commission | NA | 8 |
Healthcare policy manager | NA | 7 |
Healthcare policy management | NA | 45 |
Healthcare policy solution | NA | - |
Policy auditing software | NA | 87 |
Policy compliance solution | NA | - |
Policy audit joint commission | NA | - |
Medical Policy Management Software | NA | 1 |
Keywords PerformanceYahoo
Keywords | Before | After |
---|---|---|
Policy Management | 24 | 9 |
Policy Manager | - | 93 |
Policy Medical | 1 | 1 |
Policy Software | 16 | 11 |
Medical Policy Management | NA | 1 |
Hospital Policy Management | 5 | 1 |
Policy Management Tool | NA | 3 |
Medical Policy Software | NA | 1 |
Hospital Procedure Management | NA | 3 |
Procedure Management Software | NA | 21 |
Medical Policy Management Tool | NA | 1 |
Hospital Policy Management Tool | 35 | 1 |
Policy Archiving System | NA | 1 |
Policy Management Solution | NA | 37 |
Medical policy management solution | NA | 1 |
Policymanager | NA | 11 |
Policy and procedure manager | NA | 3 |
Medical policy solution | NA | 1 |
Hospital policy solution | 4 | 5 |
Manager hospital policies | NA | 1 |
Hospital policy procedure manager | 2 | 1 |
Policy procedure software | 11 | 10 |
Policy software joint commission | NA | 32 |
Healthcare policy manager | 4 | 7 |
Healthcare policy management | 33 | 4 |
Healthcare policy solution | NA | - |
Policy auditing software | NA | - |
Policy compliance solution | NA | - |
Policy audit joint commission | NA | - |
Medical Policy Management Software | NA | 1 |
*Depending upon search engines algorithm, the ranking of a website is subject to go up or down and may vary on different dates.