Webwindows
Web Windows represent a highly competitive domain of online promotion. Our sustained Internet marketing effort helped www.webwindows.co.uk benefit in ranking and drawing traffic thereby.
Are you are in need of an SEO service that is to help you better your search ranking and social media popularity? We are interested to hear you.
The Challenge:
Webwindows.co.uk was looking for speedy improvement in its SERP positioning on UK of major search engines (Google/Yahoo/Bing) as well as Global positioning for some highly competitive keywords.
About the Company:
Web Windows is an advertising agency that helps SME\\\'s looking to develop their online presence. The company specializes in both offline and online advertising practices and make newspaper and magazine advertising accessible and affordable for small and mid-sized companies to advertise their products and services in the weekend supplement sections of six broadsheet newspapers in the UK. The creative personnel working for Web Windows also design attractive small ads and implement effective advertising campaigns to help businesses spread right image and information on the web.
Web Windows also provides Internet marketing solutions via online banner advertising campaigns for businesses on leading online newspapers to help you maximize returns and improve traffic volumes to websites.
Measured Steps:
To help the web site draw traffic via improved search ranking, SynapseIndia started with a series of highly calculative steps. Following are the list of activities that led to the improvement in ranking status of Webwindows.co.uk
• Website analysis and SEO refinement suggestions
• Article writing and publishing
• Blog writing and posting at Blogger and WordPress
• Link Exchange
• Directory submission
• Social bookmarking
• SMO (Social Media Optimization)
The Result:
Our strategic and relentless SEO steps helped http://www.webwindows.co.uk to benefit from
* Improved search engine ranking on many competitive keywords
* Improved traffic inflow
Keywords PerformanceGoogle.co.uk
Keywords | Before | After |
---|---|---|
Newspaper advertising | 1 | 1 |
Newspaper advertising UK | 1 | 1 |
Newspaper advertising costs | 2 | 2 |
Newspaper advertising costs UK | 1 | 2 |
Newspaper advertising prices | 2 | 2 |
Newspaper advertising prices UK | 2 | 2 |
Newspaper advertising rates | 10 | 1 |
Newspaper advertising rates UK | 1 | 1 |
Magazine advertising | 1 | 1 |
Magazine advertising UK | 1 | 1 |
Magazine advertising costs | 2 | 2 |
Magazine advertising costs UK | 2 | 1 |
Magazine advertising prices | 2 | 1 |
Magazine advertising prices UK | 1 | 1 |
Magazine advertising rates | 3 | 2 |
Magazine advertising rates UK | 2 | 1 |
Banner advertising | - | 15 |
Online advertising | - | 15 |
Internet advertising | - | 41 |
Keywords PerformanceYahoo.co.uk
Keywords | Before | After |
---|---|---|
Newspaper advertising | 2 | 1 |
Newspaper advertising UK | 1 | 1 |
Newspaper advertising costs | 2 | 3 |
Newspaper advertising costs UK | 1 | 1 |
Newspaper advertising prices | 9 | 20 |
Newspaper advertising prices UK | 1 | 3 |
Newspaper advertising rates | 4 | 2 |
Newspaper advertising rates UK | 1 | 1 |
Magazine advertising | 1 | 1 |
Magazine advertising UK | 1 | 1 |
Magazine advertising costs | 2 | 2 |
Magazine advertising costs UK | 1 | 1 |
Magazine advertising prices | 4 | 32 |
Magazine advertising prices UK | 1 | 2 |
Magazine advertising rates | 7 | 15 |
Magazine advertising rates UK | 2 | 1 |
Banner advertising | 59 | 24 |
Online advertising | - | 16 |
Internet advertising | 64 | 26 |
Keywords PerformanceBing(UK)
Keywords | Before | After |
---|---|---|
Newspaper advertising | 2 | 1 |
Newspaper advertising UK | 1 | 2 |
Newspaper advertising costs | 2 | 3 |
Newspaper advertising costs UK | 1 | 2 |
Newspaper advertising prices | 3 | 8 |
Newspaper advertising prices UK | 1 | 8 |
Newspaper advertising rates | 3 | 3 |
Newspaper advertising rates UK | 2 | 2 |
Magazine advertising | 1 | 1 |
Magazine advertising UK | 1 | 1 |
Magazine advertising costs | 4 | 4 |
Magazine advertising costs UK | 3 | 2 |
Magazine advertising prices | 6 | 4 |
Magazine advertising prices UK | 1 | 1 |
Magazine advertising rates | 49 | 6 |
Magazine advertising rates UK | 49 | 2 |
Banner advertising | 82 | - |
Online advertising | 92 | 20 |
Internet advertising | 50 | - |
*Depending upon search engines algorithm, the ranking of a website is subject to go up or down and may vary on different dates.